FZ discography in order of recording chronology
| Album | Recorded | Released | No | Chart position |
| Freak Out! | Nov 65-Jan 66 | July 1966 | 1 | 200 Best rock albums (1997) |
| Absolutely Free | Nov 66 | 26.05.1967 | 2 | |
| Lumpy Gravy | Dec 66-Feb 67 | `May 1967 | 3 | |
| We're Only In It For The Money | Aug-Oct 67 | Sept. 1968 | 4 | |
| Cruising With Ruben And The Jets | Oct 67-Feb 68 | Nov 68 | 5 | |
| Uncle Meat | Oct 67-Feb 68 | Apr 69 | 6 | |
| Mystery Disc 2 | 1967-1968 | 25.10.86 | 45 | |
| Ahead Of Their Time | 28.10.1968 | 1993 | ||
| Burnt Weenie Sandwich | 1968-1969 | Dec 69 | 9 | |
| Weasels Ripped My Flesh | 1967-1969 | Aug 70 | 10 | |
| YCDTOSA 5, I | 1965-1969 | July 1992 | 56 | |
| Hot Rats | Aug-Sept 69 | 10.10.1969 | 8 | |
| King-Kong | Jan 70 | |||
| Chunga's Revenge | 1970 | 23.10.1970 | 11 | |
| 200 Motels | Feb-May 71 | Oct.1971 | 13 | |
| Fillmore East | June 1971 | Aug.71 | 12 | |
| Sometime In NYC | June 1971 | 12.05.1972 | ||
| Playground... | 06-09, 1971 | 1992 | ||
| Just Another Band From LA | 07.09.1971 | May 1972 | 14 | |
| Playground Psychotics | 1971 | 1992 | ||
| Waka/Jawaka | Spring 1972 | 05.06.1972 | 15 | |
| Grand Wazoo | Summer 1972 | dec.1972 | 16 | |
| Apostrophe | Spt'72 or 73-74 | Apr 74 | 18 | #18 at Cash Box 20; Gold Disk |
| Overnite Sensation | 1973 | June 73 | 17 | |
| Roxy & Elsewhere | 10-12.12.73-May'74 | Sept 74 | 19 | |
| Helsinki Concert (YCDTOSA 2) | 22.09.74 | Oct.88 | 51 | |
| One Size Fits All | Sept-Dec 74 | 25.06.1975 | 20 | US Top 50 |
| Bongo Fury | Jan 74-May 75 | 02.10.75 | 21 | |
| Orchestral Favorites | 17-18.09.75 | 04.05.79 | 27 | |
| Zoot Allures | Feb - June 76 | 29.10.76 | 22 | |
| Zappa In N.Y. | 30-31.10-Dec76 | 03.03.78 | 23 | |
| Studio Tan | 1974-1976 | 15.09.78 | 24 | |
| Sleep Dirt | Dec.1974-1976 | 19.01.79 | 25 | |
| Lather | 1974-1976 | planed31.10.77, 1996 | ||
| Baby Snakes | Halloween 77 | March 83 | 37 | |
| Sheik Yerbouty | Feb-Oct 78 | 03.03.79 | 26 | US Chart #21 |
| Saarbrucken | 03.09.78 | 1979 | bootleg | |
| "Shankar" | Jan 79 | Jan 79 | ||
| Joe's Garage | Apr 1979 | 17.9.79, 19.11.79 | 28,29 | |
| Lost Episodes | 195?-1979 | |||
| Shut Up'n'Play Yer Guitar | 1977-1980 | 11.05.81 | 30-32 | |
| Tinseltown Rebellion | 1978-1980 | 17.05.81 | 33 | |
| You Are What You Is | Jul-Aug 80 | Sept.81 | 34 | |
| Ship... | May 82 | 35 | ||
| YCDTOSA 5, II | June-July 82 | July 92 | 56 | |
| Man >From Utopia | July 1982 | March 83 | 36 | |
| L.S.O. | Jan 83 | 03.83, 17.09.87 | 38,47 | |
| Perfect Stranger | Jan-Apr 84 | 23.08.84 | 39 | 9 (US Classical) |
| Francesco Zappa | 01.11.84 | 40 | ||
| Them Or Us | 21.12.84 | 41 | ||
| Thing-Fish | 21.12.84 | 42 | ||
| YCDTOSA 3, I | Jul-Dec84 (+82) | 1989 | 52 | |
| Does Humor Belong In Music | Oct-Dec 1984 | 1986(UK), 1995(US) | bootleg | |
| YCDTOSA 1 | 1969-1984 | Oct.1988 | 50 | |
| YCDTOSA 3,II | 1971-1984 | 1989 | 52 | |
| Guitar | 1979-1984 | Apr 1988 | 48 | |
| Mystery Disc | 19.04.85 | 43 | ||
| FZ Meets The Mothers Of Prevention | Oct.85 | 44 | ||
| Jazz >From Hell | 15.11.86 | 46 | Grammy 1987 | |
| Broadway The Hard Way | Jan-May 88 | Oct.88 | 49 | |
| The Best Band You Never Heard In Your Life | Feb-June 88 | March 1991 | 53 | |
| Make A Jazz Noise Here | Feb-June 88 | May 1991 | 54 | |
| YCDTOSA 4 | 1969-1988 | March 1991 | 55 | |
| YCDTOSA 6 | 1970-1988 | July 1982 | 57 | |
| Civilization, Phase III | 1991-1992 | 1994 | ||
| Yellow Shark | 1992 | 1993 |
Monochrome font mark works of "The Mothers"
Курсивом обозначены сборники ранее не издававшихся вещей
Italics marks the collections of previously unreleased songs
Дискографию составил Дмитрий Скворцов (Киев) dmskvorts@usa.net
Популярность: 60, Last-modified: Fri, 12 Mar 1999 08:03:21 GmT